Seaeye Falcon FOR SALE
Key Specifications
| Category | Details |
|---|---|
| ROV Weight in Air | 55kg |
| Depth Rating | 300msw |
| Payload | 32kg (enables integration of lightweight sensors like CP probes without added buoyancy; noted as 14kg in general payload capability) |
| Thrust | Forward: 50kgf Lateral: 28kgf Vertical: 13kgf |
| Propulsion | 4 Horizontal + 1 Vertical Brushless DC Thrusters (MCT01) |
| Power Requirements | ROV Control Van: 230VAC 50/60Hz 25Amp ROV Crane Controls: 440VAC 50/60Hz 60Amp |
| Cameras | 1x Wide angle, low light, color inspection camera (standard) |
| Lighting | 3250 Lumens low voltage LED floodlights with variable intensity control |
| Standard Instruments | 180° tilt platform; Depth and compass sensors (compass in external pod); Auto-pilots for depth and heading; CP Probe support (contact/proximity) |
| Sensor Interfaces | Sonar (24VDC, twisted pair); 1x Aux (24VDC, RS485); Telemetry (twisted pair) |
| Options | Electric 3-jaw single-function grabber arm with softrope cutter (cuts 15mm diameter rope, material: 316 Stainless Steel); Cathodic Protection (CP) Probe; Client-specific additions |
| Surface Equipment | PDU with proprietary overlay, control PCBs, hand controller, keyboard, 3x monitors |
| Deployment | Integrated crane with latching tool for ROV pickup/release; Umbilical winch in container rear door |
| Container Features | Control space with admin PC, cupboard, drawer unit; Workshop/storage area; External recessed connections for power/air; Air-conditioned for noise/temperature control |
Packing List
| No. | Description | Dimension | Weight (KG) | Quantity |
|---|---|---|---|---|
| 1 | Seaeye Falcon Container (14'FT Offshore Container) | L: 4,270mm W: 2,438mm H: 2,590mm | 8,000 | 01 |
Seaeye Tiger FOR SALE
Key Specifications
| Category | Details |
|---|---|
| Through-Frame Lift Capacity | 1,000kg (includes additional payload) |
| ROV Weight in Air | 150kg |
| Depth Rating | 1,000msw |
| Payload | 32kg (supports wide range of sensors and tools without added buoyancy) |
| Thrust | Forward: 62kgf Lateral: 43kgf Vertical: 22kgf |
| Propulsion | 4 Horizontal + 1 Vertical Brushless DC Thrusters (SM4); Enables 3-knot speeds in still water |
| Power Requirements | ROV Control Van cum Workshop: 380-440VAC 50/60Hz 250KVA 400A (at 440VAC) LARS HPU: 440VAC 50/60Hz 190KVA 250A (at 440VAC) |
| Cameras | 2x SD (Composite): CAM1 fixed focus, CAM2 zoom/focus; Supports most subsea SD cameras (PAL/NTSC); Optional Full HD-SDI or HD over fiber |
| Lighting | 4x 250VDC PWM LED lamps, dimmable daylight white (3520 Lumens total) |
| Standard Instruments | Tilt: 24VDC PWM, pressure compensated; Depth sensor (300 Bar, +/-0.01% FS accuracy); Sonar: Impact Subsea ISS360; AHRS: Magneto-resistive (Heading 1.0° typical, Pitch/Roll 0.4° typical) |
| Sensor Interfaces | Depth, compass, altimeter (compass in external pod); CP Probe (contact/proximity); Sonar (24VDC, twisted pair); 1x Aux (24VDC, RS485 twisted pair); Telemetry (twisted pair) |
| Options | 4-function manipulator skid (Hydrolek HLK-4200: Rate controlled, 316 Stainless Steel/6082 Aluminium; 4 degrees of freedom, 40kg lift at full reach, 154mm jaw opening, 19mm soft rope cutter, wrist torque 60Nm, jaw force 690N) |
| TMS Details | Type 2 cage (galvanized steel, depth rating 2,000m, 200m tether capacity); Electric power; 1x fixed camera; 2x 120VAC 250W lights; Adjustable height for tool skids; Bail arm for tether spooling |
| Surface Equipment | PDU with proprietary overlay, control PCBs for ROV/TMS, hand controller, keyboard, telemetry monitor, 3x monitors |
| LARS | ROV lift winch, electro-active level-wind, A-frame, electro-hydraulic power system; Compact design for limited deck space; Load tested to 1MT SWL |
| Container Features | Control van: Admin PC, cupboard, drawer unit, air-conditioning for temperature/noise control; Workshop: Workbench with vice, storage racks, tooling cabinets; External recessed connections for power/air |
Packing List
| No. | Description | Dimension | Weight (KG) | Quantity |
|---|---|---|---|---|
| 1 | Seaeye Tiger Control Van (20'FT Offshore Container) | L: 6,058mm W: 2,438mm H: 2,688mm | 12,000 | 01 |
| 2 | Seaeye Tiger Stores Van (10'FT Offshore Container) | L: 3,050mm W: 2,440mm H: 2,590mm | 5,000 | 01 |
| 3 | Seaeye Tiger A-Frame c/w Winch and Seaeye Tiger ROV system | L: 4,200mm W: 2500mm H: 2700mm | 10,500 | 01 |
FALCON - Selfcontained 14ft container

TIGER - LARS + Control Van
