With Retrofit Path to Advanced AHC Capabilities!
Crane in excellent operational condition.
| Specification | Details |
|---|---|
| OEM | NOV |
| Model | DC3426KCE (20-35) |
| Year of Manufacture | 2013 |
| Lifting Capacities | 20 t @ 35 m (1 fall) 35 t @ 25 m (2 falls) Personnel Lift: N/A |
| Working Radii | Max: 35 m / Min: 8 m |
| Speeds | Luffing: 60 sec (max to min radius) Slewing: 0.67 rpm (max slew moment), 1.0 rpm (reduced) Hoisting: 80 m/min (reduced load, 1 fall), 40 m/min (2 falls) |
| Winch Data | Hoisting Height: 100 m (1 fall) / 50 m (2 falls) |
| Design Loads | Overturning Moment: 18,425 kNm Slew Moment: 1,479 kNm Vertical Force: 1,133 kN |
| Weights (Dry) | Crane: 86 t / Pedestal: 8 t / Total: 94 t |
| Power | Dual mains: 600 V 60 Hz 280 kW each Auxiliary: 460 V 60 Hz 30 kW |
| Environmental Suitability | Operating Temp: –10°C to +35°C Zone: Safe/Zone 2/IIB/T3 |
| Certifications | ABS Guide for Certification of Lifting Appliances (2007) API-2C, FEM 1.001, ASME B31-3 |
Available for rapid integration — full AHC capability within 6 months
| Specification | Details |
|---|---|
| OEM | - |
| Year of Manufacture | 2020 New |
| SWL | 30 tons |
| Wire Capacity | 3,300 m |
| Speed (Layer 1) | 60 m/min (1,250 l/min), 24 m/min (500 l/min), 18 m/min (380 l/min) |
| Controls | Hydraulic/electro-hydraulic — AHC, Manual, Auto, Tension modes |
| Certification | DNVGL-ST-0378, Dynamic Factor 2.5 |
| Operating Temp | –10°C to +45°C |
Conversion is streamlined and can be completed within 6 months.