Helicopter landing platforms - Newbuild
Engineered for the harsh offshore environments – FPSOs, semi-subs, jack-ups, drillships, wind installation vessels, fixed platforms, unmanned installations.
Delivered as turnkey ready-to-operate with all critical systems included as standard:
| Helicopter Type | Diameter (m) | SWL (kg) | HMS | Light | Firefighting | EM | Net | Training |
|---|---|---|---|---|---|---|---|---|
| AW169 | 14.65 | 4800 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sikorsky S76 | 16.00 | 5307 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AW139 | 16.62 | 7000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AW189 | 17.60 | 8600 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EC175 | 18.06 | 7800 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Super Puma AS332L | 18.70 | 8599 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bell 214ST | 18.95 | 7938 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Super Puma | 19.50 | 9300 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EC225 | 19.50 | 11000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sikorsky S92A+ | 20.88 | 12565 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sikorsky S61N | 22.20 | 9298 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AW101 | 22.80 | 15600 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bespoke Size | custom | custom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
- Lightweight Design – Reduces topside weight and structural demands
- Full Compliance – Exceeds CAP 437, HSAC, DNV, ABS, RINA standards
- Turnkey Delivery – Custom engineered, fabricated, delivered, and installed worldwide
