Eagle II Mini-FPSO: Optimized for Marginal Oilfields
+ Integrated Extra Storage Option (Premium Tanker Barge Available)
Overview
The Eagle II is a versatile, 2001-built FPSO barge constructed in Alabama under ABS tanker rules featuring a robust double-hulled design. Recently refurbished with multimillion-dollar upgrades in 2023-2024, it holds an "IS; Oil Barge" classification from the International Register of Shipping. Currently located in Trinidad, the Eagle II is immediately available for sale to a shallow water, marsh, river, delta, or near-shore oil producer. It's perfectly suited for unlocking untapped marginal oilfield reserves.
Now available with premium tandem storage integration — add +39,000 bbls of heated, insulated, ice-strengthened Great Lakes tanker barge capacity for extended field life and maximum throughput.
Gallery
Dimensions & Structure
| Parameter | Details |
|---|---|
| Length Overall (LOA) | 150 ft (45.72 m) |
| Beam | 60 ft (18.29 m) |
| Depth | 15 ft (4.57 m) |
| Draft | 2-12 ft (0.6-3.7 m) |
| Tonnage | GT 1069; NT 320 |
| Hull | Double-hulled steel with perimeter spill-rail; 8 segregated cargo tanks (10,000 bbl total); 300 bbl slop tank |
| Stabilization | 8 wing tanks; 30' × 50' rakes forward & aft |
| Mooring System | 4-point with dual-drum diesel winches |
Core Capabilities (Eagle II)
| Parameter | Details |
|---|---|
| Processing | Handles up to 6,500 bpd degassing through a 20' × 7' 3-stage separator rated at 125 psi, complemented by a heat exchanger Upgrade available: (2 × 10,000 bpd separators = 26,500 bpd total capacity) |
| Gas Handling | Compresses up to 5 mmscf/d (2-stage Superior White compressor, 275-300 psi discharge) |
| Heating | 750,000 BTU (200 kW) – heats heavy oil to 220-250°F |
| Storage & Discharge | 8,500-10,000 bbl crude storage; 27,000 bpd discharge at 700-900 psi via two 21-stage Fisher pumps (300 gpm each, Detroit Diesel 6V-92TA) Tandem Storage Tie-In: Pre-engineered 10" manifold ready for connection |
| Well Testing | Two 150 bbl calibration tanks |
| Utilities | RO water maker (4,000 gpd); 4,200 gal potable; 4,000 gal diesel; 12-man MSD; chemical injection; PLC/HMI controls |
| Power Generation | 500 kW Doosan main + 150 kW John Deere standby (460V/3ph/60Hz); 440-220V transformer Upgrade available: Installation of gas-powered generators |
| Additional Equipment | 2-ton telescopic crane; Curtis Toledo/Schulz air compressors; 4' × 12' air receiver |
| Vent Stack | Upgrade available: Vent stack height increase + ignitor for gas flaring |
Integrated Storage Expansion Option
Premium ABS-classified, double-skinned Great Lakes oil barge — immediately available for tandem deployment
| Feature | Storage Barge |
|---|---|
| Dimensions | 310' × 60' × 19.3' |
| Summer Draft | 15'–7¾" |
| Deadweight | 6,044 LT (salt water) |
| Storage Capacity | 39,000 bbls (100%) 37,800 bbls (No.6 Oil, all year) 37,000 bbls (No.2 Diesel) |
| Heating System | Vapor Liquid Phase, 8.4 MM BTU/hr, 370°F outlet – 18,000 ft double-layer coils |
| Pumping | 2 × Warren #J70B deepwell screw (2,500 GPM each @ 125 PSI) = 5,000 GPM total |
| Key Features | Ice-strengthened bow · 6" Foamglas deck insulation · 25' tug notch · Radio-controlled anchor drop |
Total System Capacity: ~49,000 bbls (10,000 onboard + 39,000 storage)
Max Discharge Rate: 27,000 bpd (Eagle II) + 5,000 GPM (storage) → ultra-fast tandem offloading
Accommodation & Safety
| Parameter | Details |
|---|---|
| Crew Capacity | 6 persons in air-conditioned quarters (6 bunks, galley, mess, laundry, 2 toilets, 1 shower) |
| Safety Features | Full LEL/H2S detection, fire & smoke alarms, ESD, EPIRB, 6-man RIB, 18-person life rafts, foam deluge, 29 extinguishers, 7 SCBA, spill kit, AIS/CCTV |
Market Fit & Benefits
Designed for marginal field development, the Eagle II offers low CapEx solutions through modular tie-backs and full ESG compliance via double-hull design.
With Integrated Storage Barge:
- +39,000 bbls heated, insulated storage
- 5,000 GPM discharge
- Turnkey solution for marginal field revival.
