MULTIPURPOSE WORKBOATS & MARPOL WASTE COLLECTION VESSELS
Aquaculture · Diving · Survey · Pipeline & Cable Laying · Oil Spill Recovery · Garbage & MARPOL Waste Collection
PROMPT AVAILABLE · TWO VESSELS READY FOR IMMEDIATE OPERATION
Two steel-hulled harbour and coastal workboats currently available for prompt delivery. Both units are fully operational and suited for restricted basins, ports and near-shore duties. They feature twin-screw diesel propulsion, hydraulic deck crane, practical tank capacities and crew accommodation with climate control.
1. Vessel Overview
| Parameter | Compact Multipurpose Workboat | MARPOL / Oil Spill Recovery Vessel |
|---|---|---|
| Role | Aquaculture, diving, survey, pipeline & cable laying |
Garbage collection, oil-spill recovery, MARPOL waste (sludge / oily water) |
| Length overall (LOA) | 14.80 m | 22.00 m |
| Beam | 5.30 m | 6.00 m |
| Depth | 2.00 m | 2.80 m |
| Design draught | 1.00 m | 1.39 m |
| Gross tonnage (approx.) | 18 t | 89 t |
| Net tonnage (approx.) | 12 t | 43 t |
| Material | Steel | Steel |
| Propulsion | 2 × ~200 HP diesel Twin propeller |
2 × ~260 HP diesel Twin propeller |
| Trial speed | 6 – 7 kn | 7 – 8 kn |
| Crew / accommodation | 2 berths (2 cabins) AC + heating |
4 berths (2 cabins) AC + heating, galley, WC |
| Main deck crane | 1 t hydraulic | 1 t hydraulic |
| Availability | Prompt available | Prompt available |
2. Compact Multipurpose Workboat — Details
Shallow-draught platform for aquaculture support, diving operations, hydrographic survey and light pipeline or cable-laying work. Open working deck fitted with hydraulic crane and cable/pipe reel. Ready for immediate deployment.
Tank Capacities
| Tank | Capacity | Notes |
|---|---|---|
| Fuel | 1.4 m³ | Diesel bunkers |
| Fresh water | 4.0 m³ | |
| Garbage hold | 15.0 m³ | Solid waste / general cargo |
| Sewage | 4.0 m³ | |
| Sewage water / bilge | 0.7 m³ | |
| Oil waste / sludge | 25.0 m³ | Oily residues |
Deck Equipment & Systems
| Item | Specification |
|---|---|
| Hydraulic crane | 1 t SWL |
| Cable / pipe reel | 1 × dedicated reel |
| Anchor | 1 × |
| Fire-fighting system | Fitted |
| Generator | ~10 HP auxiliary set |
| Electrical | 220 / 380 V AC + 24 V DC |
3. MARPOL / Oil Spill Recovery Vessel — Details
Configured for collection, temporary storage and transfer of ship-generated waste under MARPOL Annexes I, IV and V, with full oil-spill response capability. Large recovery tanks, oil boom, skimmer and dispersant systems installed. Vessel is ready for immediate service.
Tank Capacities
| Tank | Capacity | Notes |
|---|---|---|
| Fuel | 2.9 m³ | Diesel bunkers |
| Fresh water | 4.0 m³ | |
| Garbage hold | 25.0 m³ | Solid waste (Annex V) |
| Oil recovery / oily water | 57.0 m³ | Primary recovery tank |
| Oil recovery / sludge | 42.0 m³ | Sludge / heavy residues |
| Additional oil recovery | 2 × 7.7 m³ | Secondary / transfer tanks |
Deck Equipment & Response Systems
| Item | Specification |
|---|---|
| Hydraulic crane | 1 t SWL |
| Oil boom reel | 150 m oil boom |
| Oil skimmer | 30 m³/h capacity |
| Dispersant spray | 2 × 6 m spray arms |
| Fire-fighting system | 250 m³/h monitor / pump |
| Anchor | 1 × |
| Generator | ~120 HP auxiliary set |
| Electrical | 220 / 380 V AC + 24 V DC |
