A
CUSTOM HYDRAULIC A-FRAMES
Harbour & Offshore Series
Delivery Information
- • 8 weeks from clear order
- • All engineering and manufacturing performed in-house for superior quality and cost-effectiveness
- • Factory Acceptance Test (FAT) according to ABS, DNV or any other classification society
- • Fully class certified A-frames longer delivery time
Every A-frame is built to order — 100% engineered and manufactured to your vessel’s exact dimensions and operational requirements.
Harbour Lift Rated Hydraulic A-Frames
For sheltered waters, ports, harbours and calm coastal operations
| Capacity (Ton) | Inner Height (mm) | Inner Width (mm) | Outboard Reach (mm) | Inboard Reach (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 5 | custom | custom | custom | custom | custom |
| 10 | custom | custom | custom | custom | custom |
| 15 | custom | custom | custom | custom | custom |
| 20 | custom | custom | custom | custom | custom |
| 25 | custom | custom | custom | custom | custom |
| 30 | custom | custom | custom | custom | custom |
| 35 | custom | custom | custom | custom | custom |
| 36 | custom | custom | custom | custom | custom |
| 40 | custom | custom | custom | custom | custom |
| 45 | custom | custom | custom | custom | custom |
| 50 | custom | custom | custom | custom | custom |
| 60 | custom | custom | custom | custom | custom |
Offshore Lift Rated Hydraulic A-Frames
For open-sea and dynamic offshore operations
| Capacity (Ton) | Inner Height (mm) | Inner Width (mm) | Outboard Reach (mm) | Inboard Reach (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 5 | custom | custom | custom | custom | custom |
| 10 | custom | custom | custom | custom | custom |
| 15 | custom | custom | custom | custom | custom |
| 20 | custom | custom | custom | custom | custom |
| 25 | custom | custom | custom | custom | custom |
| 30 | custom | custom | custom | custom | custom |
| 35 | custom | custom | custom | custom | custom |
| 36 | custom | custom | custom | custom | custom |
| 40 | custom | custom | custom | custom | custom |
| 45 | custom | custom | custom | custom | custom |
| 50 | custom | custom | custom | custom | custom |
| 60 | custom | custom | custom | custom | custom |
Shared specifications (both series)
- • Fully hydraulic driven
- • ILO Certificate of Test and thorough examination included
- • Fixed or telescopic versions available
All A-frames are built to order and engineered to your specific vessel and operational requirements.
