Technical Specification
1. General Overview
| Parameter | Specification |
|---|---|
| Type | Mobile Offshore Production Unit (MOPU) |
| Classification | Bethlehem Steel Corp MS-250 |
| Elevating System | Yoke and Pin system with 6 yoke pins and 6 fix pins at each leg |
| Current Location | SEA |
| Availability | To be Reactivated |
2. Principal Dimensions
Hull
| Dimension | Value |
|---|---|
| Hull Length (ft) | 166 |
| Hull Breadth (ft) | 132 |
| Hull Depth (ft) | 16 |
| Hull Transit Loadline Draft | 2’ – 6” |
Mat
| Dimension | Value |
|---|---|
| Mat Length (ft) | 210 |
| Mat Breadth (ft) | 170 |
| Mat Depth (ft) | 12 (incl. 2 ft skirt) |
| Minimum Separation of Mat and Hull (airgap) | 2’ – 6” |
Legs
| Parameter | Value |
|---|---|
| Number of Legs | 3 |
| Type | Tubular |
| Length (ft) | 312 |
| Size (ft) | 12 (OD) |
| Pinholes | 6 pinholes spaced 6 ft |
3. Capacities
Storage Capacities
| Fluid | Capacity |
|---|---|
| Salt Water | 3,480.20 bbls |
| Potable Water | 885.40 bbls |
| Fuel Oil | 1,851.05 bbls |
Process Design Condition
| System | Specification |
|---|---|
| Separation | 1 × Production separator rated 6000 bpd / 4000 bwpd / 5MMscfd |
| Production Scrubber | 1 × 75MMscfd |
| Compression | 2 × Caterpillar Gas Engines with Ariel Compressors rated 37.5 MMscfd each |
| Gas Lift | 1 × Waukesha Gas Engine with Ariel Gas Lift Compressor rated 20MMscfd |
| Produced Water | 2 × Hydrocyclones rated 4000 bwpd each |
| Treatment System | 1 × Skimmer rated 8000 bwpd |
4. Topsides Equipment
Helideck
- Supports Bell 212 and Bell 412
- Gross weight: 5,397 kg and 5,080 kg
- Rotor diameter: 14.02 m and 14.63 m
Crane
- 2 × Link-Belt ABS-218A cranes
- 100ft boom
- Rated at 26t capacity @ 40ft radius
Survival Capsule
- 2 × Lifeboats
- Total capacity: 54 persons each
5. Power Generation
| Equipment | Specification |
|---|---|
| Main Generators | 2 × 2100 kW Generator Motors EMD-MD1288 diesel engines |
| Topsides Generator | 2 × Waukesha Gas Engine 12VHP L5794GSI |
| Emergency Generator | 1 × 400 kW Cat D-397-TA diesel engine |
| Firewater Generator | 1 × 1250 kW Cat 3512B diesel engine |
6. Firewater System
- 2 × electric-driven submersible pumps
- Pumpworks: 610 PWV
- 16FXH-3 stage 2770 RPM each
7. Detailed Topsides Equipment List (Excerpt)
| System | Equipment | Rated Capacity | Qty | Operating Press (psig) | Operating Temp (°F) | Des Press (psig) | Des Temp (°F) |
|---|---|---|---|---|---|---|---|
| Production Separator | 5 MMscfd | 1 | 150–200 | 120 | 350 | 150 | |
| Production Scrubber | 75 MMscfd | 1 | 150–200 | 120 | 350 | 150 | |
| Oil Export Pump | 6300 bpd (each) | 2 | 150/160 or 200/200 | 221 | 1,295 | 150 | |
| Gas Compressor | 14.25 MMscfd | 2 | 150/160 or 200/200 | 1,120 | 815 | 300 | |
| Flare KOD | 85 MMscfd | 1 | 65 | 8.6 to 120 | 125 | <120 to 150 | |
| Hydrocyclone | 424 bwpd | 2 | 150–200 | 120 | 350 | 150 | |
| Skimmer Pump | 4196 bpd | 2 | ATM/274 | 120 | 120 | 212 | |
| Open Drain Tank | 2200 bpd | 1 | ATM | Ambient | Liquid Full + 1 psig | 150 | |
| Fuel Gas Superheater | – | 1 | 86 | 1,141/32 | 250 | 150 | |
| Main Hull Generator | 1450 hp (each) | 2 | – | – | – | – | |
| Black Air Start-Up System | 1774 scfm | 2 | 0.029 | 85 | 380 | – | |
| Instrument/Utility Air | 281 cfm | 2 | 0.125 | 85 | 500 | – | |
| Gas Lift Compression | 20 MMscfd | 1 | 400/350 | 120 | 1000 | 300 |
