Pair of Modular 2000t Built-In Carousel with Loading Arms for Sale
2 x 2000t carousels, Suitable for vessel static tank, deck, barge or onshore.
Core Technical Specifications
| Parameter | Specification |
|---|---|
| Maximum Product Weight | 2000 tonnes |
| Carousel Outside Wall Diameter | 16.984 m |
| Carousel Inside Wall Diameter | 16.364 m |
| Carousel Height (from tank top of base) | 1075 mm |
| Carousel Outside Wall Height | 6700 mm |
| Carousel Centre Core Diameter | 4 m / 6 m (configurable) |
| Carousel Centre Core Height | 6700 mm |
| Carousel Rotational Speed | 0 to 1.35 rpm (infinitely variable) |
| Linear Speed (at inner diameter [4m]) | 1000 m/hour |
| Linear Speed (at middle diameter [6m]) | 1500 m/hour |
| Linear Speed (at outer diameter [16.364m]) | 4090 m/hour |
| Number of Drives | 4 (off redundancy 25%) |
| Electric Motor Power | 60 kW / motor |
| Electric Motor Speed | 2385 rpm maximum |
| Gearbox | Bevel-Helical type |
| Drive Ratios (Gearbox / Chain Drive) | 80.3:1 / 22:1 |
| Chain Drive | 264-link chain & 12 tooth sprocket |
| Brake Capacity | 400 Nm [280 Nm with springs removed] |
| IP Rating (Electric Motors / Cubicles) | IP56 / IP44 |
| Minimum Design Temperature | 0°C |
| Maximum Design Temperature | 40°C |
| Maximum Pillar Working Load (onto Aft Hub, downwards) | 750 tonnes |
| Intensity of Load (evenly distributed) | 8.74 t/m² with 6m core fitted; 8.09 t/m² with 4m core fitted |
Spooling System Parameters
The integrated spooling assembly (loading arm) for each carousel ensures precise layering with hydraulic control, minimizing product damage during loading/unloading.
| Parameter | Specification |
|---|---|
| Direction of Rotation (Tank 1 / Tank 2) | Clockwise / Anti-clockwise |
| Minimum Pipe Outside Diameter | 100 mm |
| Maximum Fill Height in Carousel | 6500 mm |
| Power Pack Hydraulic Pressure | 210 bar (max) |
| Power Pack Cooling System | Air blast cooler |
| Maximum Air Temperature | 40°C |
| Power Rating (Electric Motor) | 30 kW |
| IP Rating (Electric Motor / Starter) | IP56 / IP44 |
| Arm Assembly Type | Telescopic arm with articulating front roller |
| Kingpost Slew Ring Size | Ø1530xØ1178x130 mm |
| Maximum Outreach from Kingpost Centreline | 10.845 m |
| Minimum Outreach from Kingpost Centreline | 6.580 m |
| Spooling Slewing Angle | Arms 283 retracted |
| Vertical Articulation (Main Arm) | 84° min, 70° down approx. |
| Vertical Articulation (Roller Arm) | 97° approx. relative to main arm |
| Roller Size | Ø420x1300 mm |
| Roller Coating | 10 mm natural rubber |
| Inner Flange Size | Ø750 mm |
| Flange Material | Thermoplastic |
| Maximum Upwards Force (full outreach) | 5.0 tonne (approx) |
| Maximum Sideways Force (full outreach, towards centre) | 6.0 tonne (approx) |
| Maximum Sideways Force (full outreach, towards o/dia) | 4.0 tonne (approx) |
Installation and Rigging Details
Modular construction allows for quayside-to-vessel transfer with standard cranes. Total empty system weight: ~300 tonnes per carousel (~600 tonnes for the pair). Minimum quayside storage: 600 m² per carousel (1200 m² total). Major components are pre-fabricated for bolt-on assembly—no welding required. Example component breakdown (per carousel; scaled for 2000t):
| Item | Description | Max Dim. (m) | Height (m) | Length (m) | Weight (tonnes) |
|---|---|---|---|---|---|
| Bedplate | Main T Sections, Misc. Support Brackets, Centre Kingpost | 0.3x0.3 T-Sect. x 10.6m max | Varies | - | 20.5 |
| Fabrication Plus Centre Hub Assy | - | 1.33 | 0.37 | 1.30 | 8.5 |
| Roller Support Assembly | Outer/Inner | 0.33 | 0.41 | 0.30 | 0.27/0.24 |
| Base | - | - | - | - | 0.46 |
| Track Plate | Outer/Inner | 0.42 | 1.03 Section | 4.32 | 4.0 / 0.24 |
| Wall Segments (1-11, 12, 13) | - | 0.59-0.67 | 6.70 | 3.58-5.24 | 4.9-5.9 |
| Core Segments (4m, 6m) | - | 0.51-0.67 | 6.70 | 3.58-5.24 | 4.2-5.9 |
| Carousel Drive Chain Plates | - | 0.28 | 0.11 | 52.8 | 58.8 (in 24 sections) |
| Set of Drive Attmt Plates, Drive Frame Assembly | - | 0.78-1.85 | 1.04-2.72 | 2.02-13.70 | 2.9-15.3 |
| Spooling Assembly | - | 0.78 | 2.72 | 13.70 | 19.7 |
| Hydraulic Power Pack | - | 2.00 | 1.65 | 0.90 | 1.7 |
| Electrical Control Equipment | Drive Desk & Chair, Spooling Starter Panel, Drive Cabinet Plinth | 0.9-1.20 | 0.76-1.30 | 0.21-0.88 | 0.34-1.06 |
| Set of Hoses & Cables | - | n/a | n/a | n/a | 1.1 |
| Core Platforms & Ladders | - | n/a | n/a | n/a | 1.7 |
| Set of Shims & Fastenings | - | n/a | n/a | n/a | 3.7 |
Engineering and Operational Benefits
| Benefit | Description |
|---|---|
| Modularity | Disassembles into container-sized segments for global transport; no major vessel retrofits needed. |
| Spooling Arm | Telescopic with 97° articulation; handles products from 100 mm dia. with forces up to 6t sideways for even coiling. |
| Customization | Options for core diameters (4-8m), extension to higher capacities, and integration with tensioners (2-5t line pull). |
| Support Services | Seller can offer full support, engineering, personnel, and training. |
